2002
![]() | ![]() | ![]() |
| Matches | Records | Season Leaders |
Season Leaders
| Wrestler | Wins | Losses | Ties | Pins | Team Pts | TkDowns | Rev. | Esc. | NF2 | NF3 | Ride | Warn | Cau | Pen |
| Mitch Wightman | 22 | 6 | 0 | 8 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Santalla | 22 | 5 | 0 | 16 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Sweeney | 17 | 6 | 1 | 15 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Martine | 16 | 7 | 0 | 11 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Connolly | 15 | 9 | 0 | 4 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Connolly | 14 | 4 | 0 | 9 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Donovan | 14 | 3 | 0 | 9 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Greenlaw | 14 | 10 | 0 | 6 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Kokulak | 11 | 14 | 0 | 4 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Prell | 11 | 9 | 0 | 5 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Flanagan | 8 | 8 | 0 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Vealey | 6 | 11 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Balsamo | 6 | 9 | 0 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Hill | 5 | 3 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Rand | 3 | 12 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Schell | 2 | 4 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Ball | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Baker | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Geidel | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Class | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Flanagan | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forfeit | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This Report was created by Crossfacer
http://swensota.8m.com/wrestling